Bagà, Catalan Pyrenees, Spain
A loop through the Cadí-Moixeró Natural Park in the Catalan Pyrenees. Known for its brutal vertical gain relative to distance, with sustained steep climbs and technical descents through beech forests, alpine meadows, and rocky ridgelines.
| Name | Mile | Elevation | Crew Access | Drop Bag | Cutoff |
|---|---|---|---|---|---|
| Rebost | 6.2 | 5,250 ft | No | No | — |
| Coll de Pal | 14.3 | 6,890 ft | No | No | — |
| Prat d'Aguiló | 21.7 | 7,218 ft | No | No | — |
| Estana | 29.8 | 5,577 ft | Yes | Yes | — |
| Pedraforca Base | 37.3 | 5,085 ft | Yes | Yes | — |
| Gósol | 44.7 | 4,593 ft | Yes | Yes | — |
| Coll de Jou | 52.8 | 4,265 ft | No | No | — |
| Segment | Miles | Terrain | Difficulty | Notes |
|---|---|---|---|---|
| Bagà to Coll de Pal | 0–14.3 | climb | hard | Steep opening climb to the ridge. |
| Coll de Pal to Estana | 14.3–29.8 | mixed | extreme | Cadí ridge traverse. Exposed and technical. |
| Estana to Gósol | 29.8–44.7 | mixed | hard | Pedraforca views. Rolling Pyrenean terrain. |
| Gósol to Finish | 44.7–62 | mixed | hard | Final climbs and technical descent to Bagà. |
View the full interactive elevation profile, 3D course flyover, and race strategy tools on HARDN.