Llanberis, Wales, UK
100 miles through the rugged mountains of Snowdonia National Park in North Wales. Traversing the Carneddau, Glyderau, and Snowdon massifs with steep rocky scrambles, boggy moorland, and dramatic coastal sections.
| Name | Mile | Elevation | Crew Access | Drop Bag | Cutoff |
|---|---|---|---|---|---|
| Capel Curig | 10.6 | 720 ft | Yes | Yes | — |
| Ogwen Valley | 19.9 | 1,000 ft | Yes | Yes | — |
| Pen-y-Pass | 28.6 | 1,180 ft | Yes | Yes | — |
| Nantgwynant | 37.3 | 230 ft | Yes | Yes | — |
| Beddgelert | 44.7 | 180 ft | Yes | Yes | — |
| Rhyd Ddu | 52.8 | 590 ft | Yes | Yes | — |
| Waunfawr | 62.1 | 500 ft | Yes | Yes | — |
| Llanrug | 72.7 | 330 ft | Yes | Yes | — |
| Bethesda | 82 | 590 ft | Yes | Yes | — |
| Aber Falls | 90.7 | 500 ft | Yes | No | — |
| Segment | Miles | Terrain | Difficulty | Notes |
|---|---|---|---|---|
| Llanberis to Ogwen Valley | 0–19.9 | mixed | hard | Carneddau traverse. Rocky and exposed. |
| Ogwen to Nantgwynant | 19.9–37.3 | mixed | extreme | Glyderau and Snowdon summits. Scrambling required. |
| Nantgwynant to Waunfawr | 37.3–62.1 | rolling | hard | Lower terrain but boggy. Night section for most. |
| Waunfawr to Finish | 62.1–100 | mixed | hard | Final coastal and mountain sections. Dig deep. |
View the full interactive elevation profile, 3D course flyover, and race strategy tools on HARDN.