Vielha, Spanish Pyrenees
A demanding loop through the Spanish Pyrenees in the Val d'Aran region. The course features sustained high-altitude traverses, alpine lakes, wildflower meadows, and dramatic passes connecting remote mountain valleys.
| Name | Mile | Elevation | Crew Access | Drop Bag | Cutoff |
|---|---|---|---|---|---|
| Baqueira | 8.1 | 5,085 ft | Yes | Yes | — |
| Port de la Bonaigua | 14.9 | 6,890 ft | No | No | — |
| Refugi de Colomèrs | 24.2 | 7,218 ft | No | No | — |
| Banhs de Tredòs | 31.7 | 5,577 ft | Yes | Yes | — |
| Arties | 39.1 | 3,773 ft | Yes | Yes | — |
| Port de Rius | 48.5 | 8,530 ft | No | No | — |
| Refugi de Saboredo | 54 | 7,546 ft | No | No | — |
| Segment | Miles | Terrain | Difficulty | Notes |
|---|---|---|---|---|
| Vielha to Port de la Bonaigua | 0–14.9 | climb | hard | Big opening climb into the high Pyrenees. |
| Port de la Bonaigua to Arties | 14.9–39.1 | mixed | extreme | Remote alpine traverse. Colomèrs lake district. |
| Arties to Finish | 39.1–65 | mixed | hard | Port de Rius at 8,530 ft. Final high-altitude push. |
View the full interactive elevation profile, 3D course flyover, and race strategy tools on HARDN.